Air Quality Index (AQI) | 19 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 12.8 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 20°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |
Air Quality Index (AQI) | 19 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 12.8 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 20°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |