| Air Quality Index (AQI) | 33 (Good) |
|---|---|
| PM10 | 13 |
| Nitrogen Dioxide (NO2) | 2.2 |
| Ozone (O3) | 11 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.5 |
| Temperature | 22.9°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |
| Air Quality Index (AQI) | 33 (Good) |
|---|---|
| PM10 | 13 |
| Nitrogen Dioxide (NO2) | 2.2 |
| Ozone (O3) | 11 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.5 |
| Temperature | 22.9°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |