| Air Quality Index (AQI) | 45 (Good) |
|---|---|
| PM10 | 19 |
| Nitrogen Dioxide (NO2) | 1 |
| Ozone (O3) | 11.4 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.2 |
| Temperature | 21.1°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |
| Air Quality Index (AQI) | 45 (Good) |
|---|---|
| PM10 | 19 |
| Nitrogen Dioxide (NO2) | 1 |
| Ozone (O3) | 11.4 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.2 |
| Temperature | 21.1°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |