| Air Quality Index (AQI) | 22 (Good) |
|---|---|
| PM10 | 9 |
| Nitrogen Dioxide (NO2) | 7 |
| Ozone (O3) | 12.2 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.3 |
| Temperature | 16.3°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |
| Air Quality Index (AQI) | 22 (Good) |
|---|---|
| PM10 | 9 |
| Nitrogen Dioxide (NO2) | 7 |
| Ozone (O3) | 12.2 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.3 |
| Temperature | 16.3°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |