| Air Quality Index (AQI) | 19 (Good) |
|---|---|
| PM10 | 9 |
| Nitrogen Dioxide (NO2) | 2.1 |
| Ozone (O3) | 4.9 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.4 |
| Temperature | 15.3°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |
| Air Quality Index (AQI) | 19 (Good) |
|---|---|
| PM10 | 9 |
| Nitrogen Dioxide (NO2) | 2.1 |
| Ozone (O3) | 4.9 |
| Carbon Monoxide (CO) | 0.1 |
| Sulfur Dioxide (SO2) | 0.4 |
| Temperature | 15.3°C |
| Local Time | |
| Nearest Sensor | Ashburn - Broad Run High School, Northern Virginia, USA |
| Location Source |