| Air Quality Index (AQI) | 75 (Moderate) |
|---|---|
| PM10 | N/A |
| Nitrogen Dioxide (NO2) | N/A |
| Ozone (O3) | 41.6 |
| Carbon Monoxide (CO) | N/A |
| Sulfur Dioxide (SO2) | N/A |
| Temperature | 23.6°C |
| Local Time | |
| Nearest Sensor | New Albany, Ohio, USA |
| Location Source |
| Air Quality Index (AQI) | 75 (Moderate) |
|---|---|
| PM10 | N/A |
| Nitrogen Dioxide (NO2) | N/A |
| Ozone (O3) | 41.6 |
| Carbon Monoxide (CO) | N/A |
| Sulfur Dioxide (SO2) | N/A |
| Temperature | 23.6°C |
| Local Time | |
| Nearest Sensor | New Albany, Ohio, USA |
| Location Source |