Air Quality Index (AQI) | 51 (Moderate) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 42.4 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 32.5°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |
Air Quality Index (AQI) | 51 (Moderate) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 42.4 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 32.5°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |