| Air Quality Index (AQI) | 36 (Good) |
|---|---|
| PM10 | N/A |
| Nitrogen Dioxide (NO2) | N/A |
| Ozone (O3) | 36.1 |
| Carbon Monoxide (CO) | N/A |
| Sulfur Dioxide (SO2) | N/A |
| Temperature | 3.6°C |
| Local Time | |
| Nearest Sensor | New Albany, Ohio, USA |
| Location Source |
| Air Quality Index (AQI) | 36 (Good) |
|---|---|
| PM10 | N/A |
| Nitrogen Dioxide (NO2) | N/A |
| Ozone (O3) | 36.1 |
| Carbon Monoxide (CO) | N/A |
| Sulfur Dioxide (SO2) | N/A |
| Temperature | 3.6°C |
| Local Time | |
| Nearest Sensor | New Albany, Ohio, USA |
| Location Source |