Air Quality Index (AQI) | 38 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 37.6 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 27.7°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |
Air Quality Index (AQI) | 38 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 37.6 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 27.7°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |