Air Quality Index (AQI) | 50 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 28.1 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 18.3°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |
Air Quality Index (AQI) | 50 (Good) |
---|---|
PM10 | N/A |
Nitrogen Dioxide (NO2) | N/A |
Ozone (O3) | 28.1 |
Carbon Monoxide (CO) | N/A |
Sulfur Dioxide (SO2) | N/A |
Temperature | 18.3°C |
Local Time | |
Nearest Sensor | New Albany, Ohio, USA |
Location Source |